|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0018099 | 0.0018705 | 0.0017934 |
Mean | 12.372 ms | 13.383 ms | 14.529 ms |
Std. Dev. | 3.8584 ms | 5.5479 ms | 6.8732 ms |
Median | 10.908 ms | 11.050 ms | 11.340 ms |
MAD | 361.41 µs | 555.11 µs | 951.55 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.